MD-S278 Wireless Digital Pressure Gauge 4G NB-IoT IP65 Industrial Pressure Transmitter with LCD Display Remote Monitoring
FEATURE
The MD-S278 Wireless Digital Pressure Gauge features a rotatable large-size circular LCD full-screen display, equipped with a 304 stainless steel sensor connector for easy angle adjustment after on-site installation. Touch keys support power on/off and trigger reporting, with good sealing and long service life. Built-in temperature and humidity sensor provides temperature and humidity monitoring capability. The product is powered by a lithium battery with ultra-low power consumption and long battery life. Supports 4G or NB wireless transmission; parameters can be configured and firmware upgraded via on-site Bluetooth APP and remote 'Da Lan Mao' (Big Lazy Cat) system, reducing installation and maintenance difficulty; adopts a timed data upload + immediate alarm data upload mode for higher alarm timeliness.
OPERATING ENVIRONMENT
Ambient Temperature: -20~65 ℃
Relative Humidity: (0~100%) RH (no condensation)
Storage Temperature: -10~50 ℃
APPLICATION
◇ Fire Protection Water System
◇ HVAC System
◇ Smart Water Management
◇ Heating Pipeline Network
TECHNICAL PARAMETERS
| Range | *See Selection Guide |
| Accuracy | ±0.5%FS |
| Output Method | 4G/NB/LoRa/LoRaWAN |
| Installation Thread | *See Selection Guide |
| Power Supply | 3.6V Lithium Battery |
| Operating Temperature | (-20~65)°C |
| Data Configuration | Bluetooth Config, Remote Config |
| Alarm Settings | Low Alarm, High Alarm, Fluctuation Report, Low Battery Alarm |
| Connector Material | 304 Stainless Steel |
| Overload Pressure | 200%FS |
| Upload Interval | 10~1440 minutes adjustable |
| Electrical Protection | Anti-EM Interference |
| Sampling Rate | Default 10 seconds, 1~60 seconds/time adjustable |
| Display | LCD Liquid Crystal Display |
DIMENSION
Selection Guide
| Field | Code | Description | ||
| Model | S278 | Wireless Digital Pressure Gauge | ||
| Communication | 4G | 4G (4G) | ||
| NB | NB (NB) | |||
| LR | LoRa (LoRa) | |||
| LW | LoRaWAN (LoRaWAN) | |||
| Accuracy | 1 | 1 (±0.5%FS) | ||
| Range | 2.5M | 2.5MPa | ||
| *See table below | *See table below | |||
| Installation Thread | G12 | G12 (G1/2) | ||
| *See table below | *See table below | |||
| Power Supply | P0 | Battery Powered | ||
| P2 | 24VDC | |||
| Operating Temp | T0 | Standard | ||
| T1 | (-10~60℃) | |||
| Special Note | K0 | None | ||
| K1 | Oxygen Measurement | |||
| K2 | Hydrogen Measurement | |||
| K3 | Zinc & Copper Free | |||
| K4 | Acid Measurement (Non-HF) | |||
| K5 | With Heat Sink | |||
| K6 | Fluorine Coating | |||
| K9 | Special Customization | |||
| Identification | XXXXXX | Identification Code | ||
Pressure Range Selection
| Type | Standard (MPa/kPa) | US Standard (PSI) | European Standard (bar) | Remarks |
| Super High Pressure | 0-10/16/25/40/60/70 MPa | 1) The above ranges are standard ranges. For custom ranges, please contact Meokon technical engineers. 2) Special Notes: K0 (None) K1 (Oxygen Measurement) K2 (Hydrogen Measurement) K3 (Zinc & Copper Free) K4 (Acid Measurement, Non-Hydrofluoric Acid) K5 (With Heat Sink) K6 (Fluorine Coating) K9 (Special Customization) |
||
| High Pressure | 0-0.1/0.16/0.25/0.4/0.6/1/1.6/2.5/4/6 MPa | 0-1500/3000/5000/10000 | 0-100/250/400/700 | |
| Medium Pressure | 0-10/16/25/40/60 kPa | 0-30/50/100/300/500/1000 | 0-1/2.5/4/6/10/25/40/60 | |
| Low Pressure | 0-3/5/15 | 0-0.1/0.25/0.4/0.6 | ||
| Micro Pressure | / | / | ||
| Absolute Pressure | 100/160/250/400/600 kPa 0-1/1.6/2.5 MPa |
0-15/30/100/500 | 1/2.5/4/6/10/25 | |
| Negative Pressure | (-100-0) kPa | (-15-0) | (-1-0) | |
| Compound Pressure | (-10~10)/(-25~25)/(-40~40)/(-60~60)/(-100-100) kPa (-100-250)/(-100-400)/(-100-600) kPa (-0.1-1)/(-0.1-1.6)/(-0.1-2.5) MPa |
(-1-1)/(-3-3) (-5-5)/(-15-15) (-15-100)/(-15-300) |
(-0.1~0.1)/(-0.25~0.25)/(-0.4~0.4) (-0.6~0.6)/(-1-1)/(-1-2.5)/(-1-4)/(-1-6) (-1-10)/(-1-25) |
|
| Differential Pressure | / | / | / |
Note: There may be product selections or certifications that cannot be matched. Please contact Meokon technical engineers for details.









